APSC CCE Final Result 2026 Out
| Exam Name | CCE Exam 2024 |
| Vacancies | 288 Posts |
| Organization | Assam Public Service Commission |
| Exam Date | 11–13 October 2025 |
| Exam Type | Written Exam + Interview |
| Result Status | Declared |
| Result Date | 17 February 2026 |
Assam Public Service Commission (APSC) has successfully carried out the Combined Competitive Examination 2023 (Prelim) on 18th March 2024. Candidates who participated in the CCE 2023 preliminary exam can now able to access their results here after APSC released the result.
Earlier, Assam Public Service Commission had published the official notification for Combined Competitive Examination, 2023 (APSC CCE 2023) to fill 235 vacancies across various cadres..
📊 APSC CCE 2024 Final Result Details
| Particular | Details |
|---|---|
| Exam Name | Combined Competitive Examination (CCE), 2024 |
| Organization | Assam Public Service Commission (APSC) |
| Total Vacancies | 288 Posts |
| Mains Exam Date | 11 – 13 October 2025 |
| Interview Schedule | 20 January – 9 February 2026 |
| Total Papers & Marks | 6 Papers | 1500 Full Marks |
| Medium of Exam | English or Assamese |
| Result Status | Declared (Final) |
| Final Result Date | 17 February 2026 |
📋 Post-wise Vacancy Breakdown
The APSC CCE 2024 final result encompasses 288 positions across 15 different services:
| Service / Post Name | Total Posts |
|---|---|
| Assam Civil Service (Jr. Grade) | 45 |
| Assam Police Service (Jr. Grade) | 20 |
| Labour Officer | 2 |
| District Transport Officer | 2 |
| Block Development Officer | 9 |
| Assistant Manager/AIO/Supt. of Industries | 23 |
| Assistant Registrar of Cooperative Societies | 2 |
| Assam Finance Service (Jr. Grade II) | 53 |
| Assam Urban Administrative Service | 5 |
| Inspector of Taxes | 51 |
| Inspector of Labour | 10 |
| Inspector of Excise | 19 |
| Assistant Employment Officer | 18 |
| Sub-Registrar | 13 |
| Assam Audit Service (Asst. Audit Officer) | 16 |
| GRAND TOTAL | 288 |
📢 Key Update in Final Result
The final result replaces the earlier notification dated 16 February 2026 and incorporates revised reservation provisions for the Moran and Motak communities within the OBC/MOBC category for the following services:
- Assam Civil Service (Jr. Grade)
- Assam Police Service (Jr. Grade)
✅ The revised list was re-verified and approved by the Commission (APSC) on 17 February 2026.
Important Dates of APSC CCE 2024
| Event | Date |
|---|---|
| Notification Release | 23 March 2025 |
| Apply Start Date | 22 July 2025 |
| Apply Last Date | 5 August 2025 |
| CCE Main Exam | 11–13 October 2025 |
| CCE Main Result | 2 January 2026 |
| Interview / Viva-Voce | 20 Jan – 9 Feb 2026 |
| Final Result | 17 February 2026 |
Important Web Links of APSC CCE Result
| CCE Final Result 2024 | Click Here |
| CCE (Main) Results | Click Here |
| APSC CCE Prelims Result | Click Here |
| CCE Result Notice | Click Here |
| Advertisement Details | Click Here |
| Official Website | Click Here |
FAQs of APSC CCE Result
A. The APSC CCE result was officially announced on 9th May 2024.
A. The APSC CCE (Prelims) examination was conducted on 18th March 2024.
A. There are a total of 235 vacant posts in the APSC CCE Recruitment.

