Assam HS Topper List 2020 AHSEC- Top Rank Holder 12th Result: In this post, we are going to discuss how to know the top ten rank-holders of Assam Board Of Secondary examination (HSLC 2020 RESULTS) SEBA. How we know this list then we are waiting to 25th June because in this day the result of HSLC examination 2019 will be declared. I can give you some techniques on how we find these rank holders list quickly in a proper way.
AHSEC HS Final Result Top Rank Holder List
Assam Higher Secondary Education Council (AHSEC) has successfully released the Assam HS Result 2019 today June 25, 2020. Aspirants of Assam HS Result 2020 at 9:00 am can check their result from 9 AM onwards. Assam Higher Secondary Education Council (AHSEC) has announced/published HS Result on the official website at ahsec.nic.in. Students of Assam board Arts, Science and Commerce stream can now check their result from the official website or direct link provided on this page. Below we provide Assam HS Topper List with overall percentage, obtain marks and rank. Check below.
Assam HS toppers list 2020 (Science)
Rank | Students name | School Name | Marks |
1st | Abinash Kalita | Anundoram Barooah Academy, Barpeta | 486 marks |
2nd | Nayeema Firdous Borbhuyan | Concept Junior College, Nagaon | 482 Marks |
3rd | Preetpal Bezbaruah | Sai Vikash Junior College, Guwahati | 481 Marks |
Assam HS toppers list 2020 (Commerce)
Rank | Students name | School Name | Marks |
1st | Krishna Maheswari | Salt Brook Academy, Dibrugarh | 471 marks |
2nd | Harpreet Kaur | Sonari Junior College, Charaideo | 468 Marks |
3rd | Binita Saha | Ramanuj Gupta Junior College, Cachar | 466 Marks |
Assam HS toppers list 2020 (Arts)
Rank | Students name | School Name | Marks |
1st | Pubali Deka | Patharighat Higher Secondary School in Darrang | 481 marks |
Shraddha Borgohain | Ramanujan Junior College, Nagaon |
Check Assam Higher Secondary 2nd Year Arts Result Rank Holder
Below candidate finds AHSEC HS Topper List, Toppers Marks, State Level Top Markers, Obtain Marks, Region wise, Name Wise, Rank, Top Marks Students, Overall Pass Percentage, Overall clear percentile and more.
Position | Name | Marks | Percentage |
---|---|---|---|
1st | Pubali Deka (Patharighat HS School, Darrang)Shraddha Borgohain (Rammanujan Jr. College, Nagaon) | 481 | 96.20 |
2nd | Kashmiri Das (Barpeta Vidyapeeth School, Barpeta)Anwesha Kashyap (Golaghat Jatiya Mahavidyalaya, Golaghat)Saima (Abdul Hasib HS School, Hojai) | 477 | 95.40 |
3rd | Jusmita Goswami (Krishna Kanta Handique Jr College, Barpeta)Farhanur Rahman (Bongaigaon HS School) (EM) BongaigaonMayurika Deka (Ranjit Sarma Academy Jr College, Darrang)Sangita Das (Pragmatic Academy Jr College, Kamrup Rural)Poli Borah (Concept Jr College, Nagaon)Priyakhi Bora (Ramanujan Jr College, Nagaon)Moumita Konwar (R.D Jr College, Tinsukia) | 473 | 94.60 |
4th | Manashi Saharia (Brilliant Academy, Darrang)Debashree Bora (Cotton University, Kamrup Metro)Twahira Zaman (Madhab Dev Jr. College, Nagaon)Jully Boishya (Ramanujan Jr. College, Nagaon) | 472 | 94.40 |
5th | Sarat Saikia (Dhemaji HS School, Dhemaji)Sampurna Batsayan (Assam Jatiya Bidyalay, Kamrup Metro)Kaberi Konch (Ramanujan Jr. College, Nagaon)Malabika Bharadwaj (P.B Dhirudutta HS School, Nalbari) | 471 | 94.20 |
6th | Bhargov Phukan (Crescent Academy, Jorhat)Swagata Dutta, (Genius Academy Jr. College, Lakhimpur)Harsita Borthakur (Kalongpar Vidyapith Jr. College) | 470 | 94.00 |
7th | Abanti Roy (B.N College, Dhubri)Annashree Mahanta (Salt Brook Academy, Dibrugarh)Amitesh Nath (Golaghat Jatiya Mahavidyalay, Golaghat)Dibya Pratam Borah (Azad Academy Jr. College, Lakhimpur)Udita Ishani Kakory (Ramanujan Jr. College, Nagaon)Satabdi Puzari ((Ramanujan Jr. College, Nagaon)Priyangshi Goswami (Renaishance Jr. College, Nagaon)Parinita Bujar Baruah (Assam Valley Academy Jr. College, Nalbari | 469 | 93.80 |
8th | Alismita Sarania (Krishna Kanta Handique Jr. College, Barpeta)Daijee Nath (Buds Academy Jr. College, Barpeta)Afreen Islam (St. Xavier’s HS School, Dibrugarh)Prapti Baruah, Furkating Jr. College, Golaghat | 468 | 93.60 |
9th | Ojosweta Bachistha Goswami (Bongaigaon HS School (EM Bongaigaon)Apollo Kashyap, (Pragjyotika Jr. College, Jorhat)Namrata Boruah, (Ramanujan Jr. College, Nagaon) | 467 | 93.40 |
10th | Chandrika Kalita (Krishna Kanta Handique Jr. College, Barpeta)Ankita Bhuyan (Kirtan Academy Jr. College, Dhemaji)Krishna Bala Das (Halakura HS School, Dhubri)Subhakankhi Attreya (Cressent Academy, Jorhat)Sahab Uddin, (Laluk HS School, Lakhimpur)Mamina Akhtar (Luit Academy Jr. College, Nalbari) | 466 | 93.20 |
Check Assam Higher Secondary 2nd Year Science Result Rank Holder
Position | Name | Marks | Percentage |
---|---|---|---|
1st | Abinash Kalita (Anundoram Borooah Academy, Barpeta) | 486 | 97.20 |
2nd | Nayeema Fridous Borgohain (Concept Jr. College, Nagaon) | 482 | 96.40 |
3rd | Preetpal Bezbaruah (Sai Vikash Jr. College) Kamrup Metro | 481 | 96.20 |
4th | Nibir Deka (Anundoram Borooah Academy, Barpeta) Sagar Gowala (Ramanujan Jr. College, Nagaon) |
479 | 95.80 |
5th | Ashish Kumar Garg (Ramanujan Jr. College, Nagaon) | 478 | 95.60 |
6th | Arjun Buragohain (Salt Brook Academy, Dibrugarh) Ayushi Kabra (Sai Vikash Jr. College) Kamrup Metro) Brenjit Hazarika (Ramanujan Jr. College, Nagaon) |
477 | 95.40 |
7th | Subhashish Bhowmick (Goalpara, College, Goalpara) Amlam Jyoti Pegu (Ramanujan Jr. College, Nagaon) Swabnam Gunjan Borah(Ramanujan Jr. College, Nagaon) Bibkash Kafle (Tezpur Bengali Boy’s HS School, Sonitpur) Angshumali Sharma (Tezpur Bengali Boy’s HS School, Sonitpur) |
476 | 95.20 |
8th | Monirul Islam (Ramanujan Jr. College, Nagaon) Chinmay Nath (Ramanujan Jr. College, Nagaon) Amisha Singh (Ramanujan Jr. College, Nagaon) Himanjali Buragohain (Ramanujan Jr. College, Nagaon) |
475 | 95.00 |
9th | Asifa Naznin Laskar (Maryam Ajmal Women’s College, Nagaon) Utpalraj Kemprai (Ramanujan Jr. College, Nagaon) Sibanuj Borkotoky (Arunodoi Academy, Sivasagar) |
474 | 94.80 |
10th | Kumal Talukdar (Anundoram Borooah Academy, Barpeta) Abhijit Choudhury (Krishna Kanta Handique Jr. College, Barpeta) Iftikar Ahmed (Ramanujan Jr. College, Nagaon) Ankita Saikia (Ramanujan Jr. College, Nagaon) |
473 | 94.60 |
Check Assam Higher Secondary 2nd Year Commerce Result Rank Holder
Position | Name | Marks | Percentage |
---|---|---|---|
1st | Krishana Maheswari (Salt Brook Academy, Dibrugarh) | 471 | 94.20 |
2nd | Harpreet Kaur (Sonari Jr. College, Chraideo) | 468 | 93.60 |
3rd | Binita Saha (Ramanuj Gupta Jr. College), Cachar | 466 | 93.20 |
4th | Gyan Deep Dowarah (Reliance Jr. College, Golghat) Surabhi Deb (Sankardev Jr. College, Hojai) Piu Das (Dikrong National Jr. College, Lakhimpur) |
465 | 93.00 |
5th | Prerona Dowerah (Salt Brook Academy, Dibrugarh) Astha Choudhury (Salt Brook Academy, Dibrugarh) Ankur Jyoti Bhuyan, (J.B College, Jorhat) |
460 | 92.00 |
6th | Shruti Jain (Don Bosco HS School, Karbi Anglong) Kartik Dhariwal (Nagaon Govt Boy’s HS School, Nagaon) |
457 | 91.40 |
7th | Arijit Saha (Bongaigaon College, Bongaigaon) Rohit Agarwal (R.D Jr. College, Tinsukia) |
454 | 90.80 |
8th | Sumita Roy (Vivekananda Jr. College, Cachar) Priya Jain (Nalbari Commerce College, Nalbari) Trishna Devi (Nalbari Commerce College, Nalbari) Megha Mazumdar (Sivasagaqr Jr. College, Sivasagar) |
453 | 90.60 |
9th | Aditya Dutta, Ramanuj Gupta Jr. College, Cachar Simi Das, Guwahati Commerce College, Kamrup Metro Sigina Khatoon (Brahmaputra Valley Academy) |
452 | 90.40 |
10th | Nalini Jamar (NEF College, Kamrup Metro) Sakshi Golcha (KC Das Commerce College, Kamrup Metro) Madhusudhan Sharma, (Dikrong National Jr. College, Lakhimpur) |
451 | 90.20 |
Assam HS Topper List 2020
Assam Direct Recruitment Guide Book PDF Assamese Medium: Click Here English Medium: Click Here |
https://www.youtube.com/watch?v=EgqGeRDRbPM