Assam HS Toppers 2024:
The Assam Higher Secondary Education Council (AHSEC) will declare the Assam HS Result 2024 in June 2024. Along with the results, the council will also announce the list of toppers from different streams – Science, Commerce, and Arts. This article delves into the details of the toppers, their marks, ranks, percentages, and the schools they represent.
Assam HS Toppers 2024 Announcement Date:
The exact date for the announcement of Assam HS Toppers 2024 will be revealed by AHSEC closer to the result declaration date. Historically, the results have been declared in June, with the specific date varying each year.
Overview of Assam Higher Secondary Education Council (AHSEC):
AHSEC is the governing body responsible for conducting the Higher Secondary (HS) examinations in Assam. It regulates and supervises the system of Higher Secondary Education in the state.
Previous Year’s Assam HS Toppers Statistics:
Assam Direct Recruitment Guide Book PDF Assamese Medium: Click Here English Medium: Click Here |
Before diving into the details of Assam HS Toppers 2024, let’s take a glance at the statistics from the previous years to understand the trends and performance levels.
Assam 12th Result Update: No Ranking System
For this year’s Assam Higher Secondary Examination, the authorities have decided to eliminate the provision of assigning ranks to students, marking a significant change in the evaluation process.
Assam HS Toppers 2024
Rank | Toppers Name | School Name | Marks |
---|---|---|---|
1st | xxx | xxx | xxx |
2nd | xxx | xxx | xxx |
3rd | xxx | xxx | xxx |
4th | xxx | xxx | xxx |
5th | xxx | xxx | xxx |
Assam 12th Toppers 2024 – Arts Stream
Rank | Toppers Name | School Name | Marks |
---|---|---|---|
1st | xxx | xxx | xxx |
2nd | xxx | xxx | xxx |
3rd | xxx | xxx | xxx |
4th | xxx | xxx | xxx |
5th | xxx | xxx | xxx |
Assam 12th Toppers 2024 – Science Stream
Rank | Toppers Name | School Name | Marks |
---|---|---|---|
1st | xxx | xxx | xxx |
2nd | xxx | xxx | xxx |
3rd | xxx | xxx | xxx |
4th | xxx | xxx | xxx |
5th | xxx | xxx | xxx |
Assam 12th Toppers 2024 – Commerce Stream
Rank | Toppers Name | Â NameSchool | Marks |
---|---|---|---|
1st | xxx | xxx | xxx |
2nd | xxx | xxx | xxx |
3rd | xxx | xxx | xxx |
4th | xxx | xxx | xxx |
5th | xxx | xxx | xxx |
Assam HS results 2024: gender-wise results
Gender | Statistics |
---|---|
Boys Appeared | xxx |
Boys Pass Percentage | xxx |
Girls Appeared | xxx |
Girls Pass Percentage | xxx |
Assam HS Result 2024: Official websites to check result
Candidates who appear for the AHSEC board exam 2024 will be able to check their results using their roll number. AHSEC will release the Assam HS result 2024 on the following website
- ahsec.assam.gov.in.
- www.resultsassam.nic.in
- www.sebaonline.org.
Assam HS Toppers 2023:
Rank | Toppers Name | School Name | Marks |
---|---|---|---|
1st | SANKALPAJIT SAIKIA | Ramanujan Senior Secondary School, Nagaon | 490 |
2nd | DIYA MAHANTA | Ramanujan Senior Secondary School, Nagaon | 488 |
3rd | SHREYA SARKAR | Government Boys Higher Secondary School, Nagaon | 487 |
4th | SUKLENMUNG CHETIA | Ramanujan Senior Secondary School, Nagaon | 486 |
5th | SEKH SANIA TASNIM ROHMAN | Ramanujan Senior Secondary School, Nagaon | 482 |
Assam 12th Toppers 2023 – Science Stream
Rank | Toppers Name | School Name | Marks |
---|---|---|---|
1st | NIKHILESH DUTTA | Ramanujan Senior Secondary School, Nagaon | 484 |
2nd | AREEJEET ROY, BISWAJYOTI DAS, RISHAB UPADHYAY | Ramanujan Senior Secondary School, Nagaon | 482 |
3rd | PRARTHANA PRIYAM SAIKIA | Ramanujan Senior Secondary School, Nagaon | 479 |
4th | SATYAJIT KAMAN | Ramanujan Senior Secondary School, Nagaon | 478 |
5th | GORANGAJIT GOGOI | Elite Academy, Charaideo | 474 |
Assam 12th Toppers 2023 – Commerce Stream
Rank | Toppers Name | School Name | Marks |
---|---|---|---|
1st | VARSHA BOTHRA, SUKANYA KUMAR | KC Das Commerce College, Kamrup; Malayabari Senior Secondary School, Kamrup | 472 |
2nd | ZILIK SHILL | Sankardev Senior Secondary School, Nagaon | 471 |
3rd | JAHANGIR ALOM CHOUDHURY | Paramount Senior Secondary School, Hailakandi | 468 |
4th | SURYA JAIN | Salt Brook Academy (Senior Secondary School), Dibrugarh | 467 |
5th | KESIKA JAIN | Dronacharya Academy 9Senior Secondary School), Barpeta | 466 |
Assam 12th Toppers 2022 – Science stream
Rank | Toppers name | School | Marks |
---|---|---|---|
1st | Dhritiraj Bastav Kalita | Deomornoi H S School, Darrang | 491 |
2nd | Alangkrita Gautam Baruah | Salt Brook Academy (Senior Secondary School), Dibrugarh | 488 |
3rd | Surajit Sutradhar | Concept Senior Secondary School, Nagaon | 486 |
Assam 12th Toppers 2022 – Commerce stream
Rank | Toppers name | School | Marks |
---|---|---|---|
1st | Sagar Agarwal | Vivekananda Senior Secondary School, Cachar | 482 |
2nd | Manosh Jyoti Borthakur | Crescent Academy (Senior Secondary School), Jorhat | 476 |
3rd | Nikhil Gupta | RD Senior Secondary School, Tinsukia | 474 |
Assam 12th Toppers 2022 – Arts stream
Rank | Toppers name | School | Marks |
---|---|---|---|
1st | Sadhana Devi | Kamrupa Girls’ Senior Secondary School, Kamrup (Rural) | 487 |
1st | Cherry Gohain | Womens College, Tinsukia | 487 |
2nd | Bidisha Misra | Sankardev Academy (Senior Secondary School), Nalbari | 486 |
3rd | Sudipta Debnath | Sankardev Senior Secondary School, Hojai | 483 |
3rd | Niloy Kurmi | Ramanujan Senior Secondary School, Nagaon | 483 |
Assam 12th Toppers 2020 – Arts
Rank | Topper Name | School Name | Marks |
---|---|---|---|
1 | Pubali Deka | Patharighat HS School, Darrang | 481 |
1 | Shraddha Borgohain | Rammanujan Jr. College, Nagaon | 481 |
2 | Kashmiri Das | Barpeta Vidyapeeth School, Barpeta | 477 |
2 | Anwesha Kashyap | Golaghat Jatiya Mahavidyalaya, Golaghat | 477 |
2 | Saima | Abdul Hasib HS School, Hojai | 477 |
3 | Jusmita Goswami | Krishna Kanta Handique Jr College, Barpeta | 473 |
3 | Farhanur Rahman | Bongaigaon HS School) (EM) Bongaigaon | 473 |
3 | Sangita Das | Pragmatic Academy Jr College, Kamrup Rural | 473 |
3 | Poli Borah | Concept Jr College, Nagaon | 473 |
3 | Priyakhi Bora | Ramanujan Jr College, Nagaon | 473 |
3 | Moumita Konwar | R.D Jr College, Tinsukia | 473 |
4 | Manashi Saharia | Brilliant Academy, Darrang | 472 |
4 | Debashree Bora | Cotton University, Kamrup Metro | 472 |
4 | Twahira Zaman | Madhab Dev Jr. College, Nagaon | 472 |
4 | Jully Boishya | Ramanujan Jr. College, Nagaon | 472 |
5 | Sarat Saikia | Dhemaji HS School, Dhemaji | 471 |
5 | Sampurna Batsayan | Assam Jatiya Bidyalay, Kamrup Metro | 471 |
5 | Kaberi Konch | Ramanujan Jr. College, Nagaon | 471 |
5 | Malabika Bharadwaj | P.B Dhirudutta HS School, Nalbari | 471 |
6 | Bhargov Phukan | Crescent Academy, Jorhat | 470 |
6 | Swagata Dutta | Genius Academy Jr. College, Lakhimpur | 470 |
6 | Harsita Borthakur | Kalongpar Vidyapith Jr. College | 470 |
7 | Abanti Roy | B.N College, Dhubri | 469 |
7 | Annashree Mahanta | Salt Brook Academy, Dibrugarh | 469 |
7 | Amitesh Nath | Golaghat Jatiya Mahavidyalay, Golaghat | 469 |
7 | Dibya Pratam Borah | Azad Academy Jr. College, Lakhimpur | 469 |
7 | Udita Ishani Kakory | Ramanujan Jr. College, Nagaon | 469 |
7 | Satabdi Puzari | Ramanujan Jr. College, Nagaon | 469 |
7 | Priyangshi Goswami | Renaishance Jr. College, Nagaon | 469 |
7 | Parinita Bujar Baruah | Assam Valley Academy Jr. College, Nalbari | 469 |
8 | Alismita Sarania | Krishna Kanta Handique Jr. College, Barpeta | 468 |
8 | Daijee Nath | Buds Academy Jr. College, Barpeta | 468 |
8 | Afreen Islam | St. Xavier’s HS School, Dibrugarh | 468 |
8 | Prapti Baruah | Furkating Jr. College, Golaghat | 468 |
9 | Ojosweta Bachistha Goswami | Bongaigaon HS School (EM Bongaigaon | 467 |
9 | Apollo Kashyap | Pragjyotika Jr. College, Jorhat | 467 |
9 | Namrata Boruah | Ramanujan Jr. College, Nagaon | 467 |
10 | Chandrika Kalita | Krishna Kanta Handique Jr. College, Barpeta | 466 |
10 | Ankita Bhuyan | Kirtan Academy Jr. College, Dhemaji | 466 |
10 | Krishna Bala Das | Halakura HS School, Dhubri | 466 |
10 | Subhakankhi Attreya | Cressent Academy, Jorhat | 466 |
10 | Sahab Uddin | Laluk HS School, Lakhimpur | 466 |
10 | Mamina Akhtar | Luit Academy Jr. College, Nalbari | 466 |
Assam HS Result 2023 Statistics
Rank | Topper Name | School Name | Marks |
---|---|---|---|
1 | Pubali Deka | Patharighat HS School, Darrang | 481 |
1 | Shraddha Borgohain | Rammanujan Jr. College, Nagaon | 481 |
2 | Kashmiri Das | Barpeta Vidyapeeth School, Barpeta | 477 |
2 | Anwesha Kashyap | Golaghat Jatiya Mahavidyalaya, Golaghat | 477 |
2 | Saima | Abdul Hasib HS School, Hojai | 477 |
3 | Jusmita Goswami | Krishna Kanta Handique Jr College, Barpeta | 473 |
3 | Farhanur Rahman | Bongaigaon HS School) (EM) Bongaigaon | 473 |
3 | Sangita Das | Pragmatic Academy Jr College, Kamrup Rural | 473 |
3 | Poli Borah | Concept Jr College, Nagaon | 473 |
3 | Priyakhi Bora | Ramanujan Jr College, Nagaon | 473 |
3 | Moumita Konwar | R.D Jr College, Tinsukia | 473 |
4 | Manashi Saharia | Brilliant Academy, Darrang | 472 |
4 | Debashree Bora | Cotton University, Kamrup Metro | 472 |
4 | Twahira Zaman | Madhab Dev Jr. College, Nagaon | 472 |
4 | Jully Boishya | Ramanujan Jr. College, Nagaon | 472 |
5 | Sarat Saikia | Dhemaji HS School, Dhemaji | 471 |
5 | Sampurna Batsayan | Assam Jatiya Bidyalay, Kamrup Metro | 471 |
5 | Kaberi Konch | Ramanujan Jr. College, Nagaon | 471 |
5 | Malabika Bharadwaj | P.B Dhirudutta HS School, Nalbari | 471 |
6 | Bhargov Phukan | Crescent Academy, Jorhat | 470 |
6 | Swagata Dutta | Genius Academy Jr. College, Lakhimpur | 470 |
6 | Harsita Borthakur | Kalongpar Vidyapith Jr. College | 470 |
7 | Abanti Roy | B.N College, Dhubri | 469 |
7 | Annashree Mahanta | Salt Brook Academy, Dibrugarh | 469 |
7 | Amitesh Nath | Golaghat Jatiya Mahavidyalay, Golaghat | 469 |
7 | Dibya Pratam Borah | Azad Academy Jr. College, Lakhimpur | 469 |
7 | Udita Ishani Kakory | Ramanujan Jr. College, Nagaon | 469 |
7 | Satabdi Puzari | Ramanujan Jr. College, Nagaon | 469 |
7 | Priyangshi Goswami | Renaishance Jr. College, Nagaon | 469 |
7 | Parinita Bujar Baruah | Assam Valley Academy Jr. College, Nalbari | 469 |
8 | Alismita Sarania | Krishna Kanta Handique Jr. College, Barpeta | 468 |
8 | Daijee Nath | Buds Academy Jr. College, Barpeta | 468 |
8 | Afreen Islam | St. Xavier’s HS School, Dibrugarh | 468 |
8 | Prapti Baruah | Furkating Jr. College, Golaghat | 468 |
9 | Ojosweta Bachistha Goswami | Bongaigaon HS School (EM Bongaigaon | 467 |
9 | Apollo Kashyap | Pragjyotika Jr. College, Jorhat | 467 |
9 | Namrata Boruah | Ramanujan Jr. College, Nagaon | 467 |
10 | Chandrika Kalita | Krishna Kanta Handique Jr. College, Barpeta | 466 |
10 | Ankita Bhuyan | Kirtan Academy Jr. College, Dhemaji | 466 |
10 | Krishna Bala Das | Halakura HS School, Dhubri | 466 |
10 | Subhakankhi Attreya | Cressent Academy, Jorhat | 466 |
10 | Sahab Uddin | Laluk HS School, Lakhimpur | 466 |
10 | Mamina Akhtar | Luit Academy Jr. College, Nalbari | 466 |
Assam HS Previous Year’s Statistics 2022
Particulars | Science stream | Commerce stream | Arts stream |
---|---|---|---|
Overall pass percentage | 92.19% | 87.27% | 83.48% |
Students passed with first division | 20,171 | 5018 | 29,487 |
Total students passed with second division | 9833 | 5186 | 52,944 |
Students with third division | 911 | 3060 | 47,893 |
Assam HS Previous Year’s Statistics 2021
Particulars Science stream Commerce stream Arts stream
Overall pass percentage 99.06% 99.57% 98.93%
Students passed with first division 3,291 11,189 58, 244
Total students passed with second division 4,609 5,497 89,520
Students with third division 542 1,678 42,029