Notification regarding declaration of result of second round of Special TET for SM/ASM held on 19th October 2014: In pursuance of the provisions of the Right to Education Act,2009 and as per the advertisement No.Esstt/TET- SM/Adv/09/2012/11127, dated 14.08.2014, the result of the candidates of Siksha Mitra & Additional Siksha Mitra TET held on 19.10.2014 has been declared.
SI. No | District | Number of Candidate Qualified | SI. No | District | Number of Candidate Qualified |
1 | Baksa | 7 | 15 | Kamrup Metro | 13 |
2 | Barpeta | 47 | 16 | Kamrup Rural | 40 |
3 | Bongaigaon | 47 | 17 | Karbi Anglong | 20 |
4 | Cachar | 60 | 18 | Karimganj | 58 |
5 | Chirang | 18 | 19 | Kokrajahr | 29 |
6 | Darrang | 127 | 20 | Lakhimpur | 53 |
7 | Dhemaji | 107 | 21 | Morigaon | 75 |
8 | Dhubri | 107 | 22 | Nagaon | 126 |
9 | Dibruqarh | 43 | 23 | Nalbari | 21 |
10 | Dima Hasao | 4 | 24 | Sivasagar | 11 |
11 | Goalpara | 149 | 25 | Sonitpur | 139 |
12 | Golaghat | 28 | 26 | Tinsukia | 41 |
13 | Haiiakandi | 24 | 27 | Udalguri | 51 |
14 | Jorhat | 27 | Total | 1472 |
The result is published in the official websites of Sarba Siksha Abhiyan Mission www.ssaassam.gov.in and www.tetassam.com . This is for information to all concerned.
Candidates Check Result sheet for Second round of Special TET for SM/ASM held on 19th October 2014 given below link…
(adsbygoogle = window.adsbygoogle || []).push({});