Advertised for the posts of VAS/EO (Vety) Class ‘B’ Class-I (Jr Grade) under A.H. & Vety. Deptt. and interviewed 453 (four hundred and fifty three) candidates with the help of Experts/Advisers deputed by the Govt. and recommended the following candidates, in order of merit:
Position | RollNo. | Name | Vacancy relating to Reservation | Category | Remarks | |
1 | 0000431 | DR. RABI SANKAR CHOUDHURY | OPEN CATEGORY | |||
2 | 0000247 | DR. BIJIT DEB CHOUDHURY | DO | |||
3 | 0000260 | DR. TRISHNA BHANDAR KAYASTHA | DO | F | ||
4 | 0000030 | DR. MRINMOY CHUTIA | DO | MOBC | ||
5 | 0000084 | DR. KUSHAL BORUAH | DO | MOBC | ||
6 | 0000015 | DR. SANKAR DEV | DO | |||
7 | 0000191 | DR. CHITRALEKHA DAS | DO | F | ||
8 | 0000114 | DR. ARINDOM GARG | DO | |||
9 | 0000049 | JANI BORAH | DO | F | ||
10 | 0000421 | DR. MUHIBUR RAHMAN SAIKIA | DO | MOBC | ||
11 | 0000347 | DR. KAMAL KUMAR SARMA | DO | |||
12 | 0000028 | DR. SASANKA BORAH | DO | |||
13 | 0000491 | DR. SYED MEHTAZ | DO | |||
14 | 0000103 | DR. MAFIDUL HAQUE | DO | |||
15 | 0000321 | DR. PINKU BORAH | DO | |||
16 | 0000093 | AFROZ JAHAN | DO | F | ||
17 | 0000495 | SANWEER KHATOON | DO | F | ||
18 | 0000475 | DR. MEENAKSHI KALITA | DO | F | ||
19 | 0000228 | DR. PRADIP KR DEV SARMA | DO | |||
20 | 0000284 | DR. MUSTAFA AHMED | DO | |||
21 | 0000267 | DR. SANJEEB DUTTA | DO | (PH) | ||
22 | 0000257 | DR. RUPA SAIKIA | DO | F | ||
23 | 0000115 | DR. PRANAB RANJAN KALITA | DO | |||
24 | 0000215 | DR. CHANDRALEKHA DAS | DO | F | ||
25 | 0000165 | DR. DHRUBAJIT HAZARIKA | DO | |||
26 | 0000423 | DR. (MS) MARZINA KHATUN | DO | F | ||
27 | 0000316 | DR. MITALI DAS | DO | F | ||
28 | 0000515 | DR. CHANDANA KALITA | DO | F | ||
29 | 0000253 | RUPU SAHA | DO | F | ||
30 | 0000467 | DR. PRANAB KR DEKA | DO | |||
31 | 0000142 | DR. RITIMA B HATT AC HARJYA | DO | F | ||
32 | 0000242 | DR. DEEPAK SARMA | DO | |||
33 | 0000523 | DR. ABDUL JALIL | DO | |||
34 | 0000008 | DR. ANITYA KUMAR BARMAN | DO | |||
35 | 0000327 | DR. BINOY KR SARMA | DO | |||
36 | 0000132 | DR. JAYANTA CHOUDHURY | DO | |||
37 | 0000216 | DR. PARAG SARMA | DO | |||
38 | 0000023 | DR. MOONMI KHAUND | DO | F | ||
39 | 0000508 | DR. KUSUMBAR DUTTA | DO | OBC | ||
40 | 0000052 | DR. JINTU KAKATI | DO | |||
41 | 0000306 | DR. REZINA SULTANA | DO | F | ||
42 | 0000261 | DR. RINKU DEKA | DO | |||
43 | 0000248 | DR. ANJAN GOSWAMI | DO | |||
44 | 0000156 | DR.TRIDIP KUMAR B HATT AC HARYYA | DO | |||
45 | 0000039 | KARABI DEKA | DO | F | ||
46 | 0000106 | DR. DILIP KUMAR SARMA | DO | |||
47 | 0000011 | DR. SATYENDRA NATH | DO | OBC | ||
48 | 0000050 | DR. JYOTI BHUYAN | DO | F | ||
49 | 0000272 | DR. ABDUR RAHIM | DO | |||
50 | 0000366 | DR. MD SHAMSUL ALAM | DO | |||
51 | 0000330 | DR. (MRS) YESMINA AHMED | DO | F | ||
52 | 0000379 | DR. AZIZUL KHAN | DO | |||
53 | 0000079 | DR. JYOTISHREE BARUA | DO | F | ||
54 | 0000223 | DR. MARTINA DAS | DO | F | ||
55 | 0000456 | DR. AMINUR RAHMAN | DO | |||
56 | 0000155 | DR. JAVEED RAHMAN | DO | |||
57 | 0000178 | DR. MANAV SHARMA | DO | |||
58 | 0000300 | DR. KRISHNA PRASAD BORAH | DO | (PH) | ||
59 | 0000374 | DR. (MRS) MANORAMA MANDAL | RESERVED | MOBC | F | |
60 | 0000005 | DR. MANOJ KUMAR BAISHYA | DO | SC | ||
61 | 0000435 | BALEN CHOUDHURY | DO | SC | ||
62 | 0000038 | DR. NURUZZAMAN | DO | MOBC | ||
63 | 0000118 | DR. MRIDUL NATH | DO | OBC | ||
64 | 0000334 | DR. SARWAR SADER | DO | MOBC | ||
65 | 0000152 | DR. SUSIL CHANDRA TALUKDAR | DO | OBC | ||
66 | 0000415 | DR. GHANA KANTA DOLEY | DO | STP | ||
67 | 0000407 | DR. ANIL KR PEGU | DO | STP | ||
68 | 0000141 | DR. BIDYUT JYOTI DAS | DO | SC | ||
69 | 0000127 | DR. HRIDAY KAMAL SAIKIA | DO | OBC | ||
70 | 0000150 | DR.DEBANGA GOHAIN | DO | OBC | ||
71 | 0000299 | DR. RUMI GOGOI | DO | OBC | F | |
72 | 0000069 | DR. BHABEN BURAGOHAIN | DO | OBC | ||
73 | 0000452 | DR. KAMAL CHANDRA GOGOI | DO | OBC | ||
74 | 0000020 | DR. JAGANATH GOGOI | DO | OBC | ||
75 | 0000309 | DR. RAJU DUTTA | DO | OBC | ||
76 | 0000026 | DR. BRAHMANANDA BORAH | DO | OBC | ||
77 | 0000524 | DR. SARBANI BORA | DO | OBC | F | |
78 | 0000433 | DR. BICHITRA HALOI | DO | SC | ||
79 | 0000277 | DR. (MS) ANAMIKA BORAH | DO | OBC | F | |
80 | 0000045 | DR. (MRS) RUPREKHA GOGOI BORAH | DO | OBC | F | |
81 | 0000122 | DR. APARUPA BORGOHAIN GARG | DO | OBC | F | |
82 | 0000281 | DAVID BORDOLOI | DO | OBC | ||
83 | 0000450 | DR. DIBYAJYOTI NEOG | DO | OBC | ||
84 | 0000204 | PRINCE BORO | DO | STP | ||
85 | 0000007 | RUPAM GOGOI | DO | OBC | ||
86 | 0000158 | UTPALTALUKDAR | DO | OBC | ||
87 | 0000297 | DR. JUBEE PHUKAN | DO | OBC | F | |
88 | 0000340 | DR. MADHUMITA MORANG | DO | STP | F | |
89 | 0000031 | DR. BABUL DOLEY | DO | STP | ||
90 | 0000043 | DR. GAURI SANKAR CHUTIA | DO | MOBC | ||
91 | 0000378 | DR. HIRANYA CHUTIA | DO | MOBC | ||
92 | 0000219 | AKASHDEEP KAKATI | DO | SC | ||
93 | 0000462 | DR. DEBASHIS DULAKASARIA | DO | OBC | ||
94 | 0000360 | DR. YASMINE BEGUM | DO | MOBC | F | |
95 | 0000146 | DR. BISHWAJIT BORUAH | DO | OBC | ||
96 | 0000234 | DR. MINAKSHI MILI | DO | STP | F | |
97 | 0000352 | DR. LOPAMUDRA KEMPRAI | DO | STH | F | |
98 | 0000269 | JANTU MONI HAZARIKA | DO | OBC | ||
99 | 0000409 | DR. JOYGESWAR BORI | DO | STP | ||
100 | 0000024 | DR. MAINA BHARALI | DO | SC | F | |
101 | 0000463 | DR. DEEKSHITA RAJKHOWA | DO | OBC | F | |
102 | 0000238 | DR. DHIRASHREE CHOUDHURY | DO | OBC | F | |
103 | 0000094 | DR BIPUL NATH | DO | OBC (PH) | ||
104 | 0000208 | DR. PAPIYA DAS | DO | SC | F | |
105 | 0000139 | DR. POMPI DEURI | DO | STP | F | |
106 | 0000025 | DR. BHASKAR JYOTI PEGU | DO | STP | ||
107 | 0000199 | DIGANTA PEGU | DO | STP | ||
108 | 0000184 | AMIT PHONGLO | DO | STH | ||
109 | 0000410 | DR. GULAP PADUN | DO | STP | ||
110 | 0000393 | DR. ARUP DAS | DO | SC | ||
111 | 0000070 | DR. RAJEN RONGHANG | DO | STH | ||
112 | 0000193 | JANMONI SHYAM | DO | STH | ||
113 | 0000161 | DR. (MISS) JERRY RAMNIENG JOUTE | DO | STH | F | |
114 | 0000400 | DR. ANTHONY NOKSO PHAHGCHO | DO | STH | ||
115 | 0000282 | DR. AJIT BANGTHAI | DO | STH |
The recommendation of the Commission is subject to verification of the Caste of the reserved
categories as to its genuineness or otherwise at Government level.